Secretariat Staff Mapping

Back  
Click on the text with blue color to get Detailed Reports

S.No District Urban Secretary Mapped Rural Secretary Mapped
Total Urban Ward Welfare Development Secretary (Mapped/ Login) Ward Education Data Processing Secretary (Mapped/ Login) Ward Administrative Secretary (Mapped/ Login) Ward Health Secretary (Mapped/ Login) Total Rural Welfare and Education assistant (Mapped/ Login) Panchayath secretary Grade -IV Digital Assistant (Mapped/ Login) Village Revenue Officer (Mapped/ Login)
  1     2     3     4     5     6     7     8     9     10     11  
1 SRIKAKULAM 95 95/95 95/95 95/94 95/94 835 835/835 835/835 832/832
2 VIZIANAGARAM 114 113/113 112/112 110/110 113/113 664 664/664 664/664 653/653
3 VISAKHAPATNAM 602 602/602 602/602 585/585 602/600 739 739/739 739/739 721/721
4 EAST GODAVARI 319 319/319 319/317 319/317 319/317 1271 1271/1271 1270/1270 1237/1237
5 WEST GODAVARI 227 227/227 227/227 226/226 226/226 938 938/938 938/938 935/935
6 KRISHNA 440 440/440 440/440 432/432 440/439 845 845/845 845/845 820/820
7 GUNTUR 462 462/462 462/462 462/462 462/462 872 872/872 870/870 857/857
8 PRAKASAM 174 173/172 173/171 172/171 171/170 884 884/884 884/884 867/867
9 SPSR NELLORE 262 262/262 262/262 259/259 262/262 665 665/665 665/665 656/656
10 CHITTOOR 277 277/277 277/277 276/276 276/276 1036 1036/1035 1036/1035 988/987
11 KADAPA 256 256/256 256/256 252/252 255/255 633 633/633 633/633 619/618
12 ANANTHAPUR 311 311/311 310/309 307/306 309/309 896 896/896 896/896 883/883
13 KURNOOL 303 303/303 303/302 293/293 302/302 885 882/882 882/882 863/863
Totals 3842 3840/3839 3838/3832 3788/3783 3832/3825 11163 11160/11159 11157/11156 10931/10929
Excel Print